Official Families¶
The official Family plugins live in rh-plugins. Rank Hunter installs that collection during setup.
| Family | Version | What it is for |
|---|---|---|
| Campbell C1-C6 | 3.0.3 | Six Campbell rank-13 branches with exact variants and deep search support. |
| DMT Triad Family | 0.1.3 | Six Piezas-sextuple triads with full rational 2-torsion and four generic sections. |
| Elkies Rank-17 K3 | 1.3.1 | Published rank-17 K3 record-hunt family with 17 generic sections. |
| Elkies Rank-18 First Cover | 0.1.1 | First quadratic base change of the Elkies rank-17 K3 with an exact 18th section. |
| Elkies X1092 | 1.3.0 | X1092 K3 fibration with 17 exact generic sections and deep search support. |
| Elkies-Klagsbrun Z/2 K3 | 1.2.4 | Z/2-torsion K3 family of generic rank 9 with a proven rank-20 specialization. |
| Fermigier-Mestre K3 | 1.1.0 | One-parameter K3 reconstruction with 12 exact generic sections. |
| Fibonacci Triples | 0.1.3 | Odd/even elliptic families from Fibonacci Diophantine triples. |
| Kihara (2001) | 1.2.0 | Published generic-rank-at-least-14 family with 14 exact sections. |
| Kloosterman Rank-15 K3 | 1.1.0 | Explicit K3 surface proved in the literature to have Mordell-Weil rank 15. |
| Mazur Torsion Families | 0.1.5 | Prescribed-torsion lanes covering all 15 rational torsion groups allowed over \(\mathbf Q\). |
| Mestre/Fermigier Sextuple | 1.5.2 | Generic-rank-at-least-11 sextuple family with quartic/PGL2 deep search. |
| Dujella-Peral Z/4 Rank 6 | 0.1.1 | Published Z/4 family with exact generic rank 6. |
| Dujella-Peral-Tadic Z/6 Rank 3 | 0.1.0 | Six explicit Z/6 rank-3 variants. |
| Z/8 Rank-2 Families | 0.1.0 | Seven pairwise non-isomorphic Z/8 families of exact generic rank 2. |
| Z/2 × Z/6 Rank-2 Families | 0.1.0 | Five pairwise non-isomorphic Z/2 × Z/6 families of exact generic rank 2. |
| Z/2 × Z/4 Diophantine Rank 4 | 0.1.0 | Prescribed-torsion family from Diophantine triples. |
| Diophantine Triple Rank 6 | 0.1.0 | Explicit C2 × C2 Diophantine-triple family of exact generic rank 6. |
| Rational Diophantine Triple Rank ≥7 | 0.1.0 | Genus-1-base infinite C2 × C2 family with verified generic lower bound 7. |
| Nagao j=1728 Rank ≥4 | 0.1.0 | Nagao j=1728 twist family with four independent generic sections. |
Family details¶
Open Plugins → Families in Rank Hunter for the version you actually have installed.
Each Family also keeps its own README and provenance file in the rh-plugins repository. Those files are the right place for:
- equations;
- paper/reference details;
- generic sections;
- exact claim boundaries;
- family-specific search notes.
The plugin version can change without a Rank Hunter core release.